<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: During The Bubble, 77% Entrepreneurs Failed. Now, It’s Around 40%</title>
	<atom:link href="http://www.startup-book.com/2010/08/05/during-the-bubble-77-entrepreneurs-failed-now-it%e2%80%99s-around-40/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startup-book.com/2010/08/05/during-the-bubble-77-entrepreneurs-failed-now-it%e2%80%99s-around-40/</link>
	<description>What we may still learn from Silicon Valley</description>
	<lastBuildDate>Sun, 27 May 2012 18:06:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: hlebret</title>
		<link>http://www.startup-book.com/2010/08/05/during-the-bubble-77-entrepreneurs-failed-now-it%e2%80%99s-around-40/#comment-12326</link>
		<dc:creator>hlebret</dc:creator>
		<pubDate>Thu, 05 Aug 2010 12:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.startup-book.com/?p=708#comment-12326</guid>
		<description>If 40% of entrepreneurs fail, at best 60% succeed whereas 66% would succeed with their second one. My data (on about 2&#039;700 startups including around 900 having a serial founder) shows that serial founders do not seem to do much better than one-time entrepreneurs with their new ventures and more suprisingly would have a tendency to do a little worse if I compare the new to the one. But I still need to do more stats before publishing anything. My experience is that succesful entrepreneurs may be less hingy with their new venture and less succesful ones may face additional stress. In any case, is there a big difference between 60% and 66%. I am used to read about the importance of serial entrepreneurs and the debate is probably still opened... Indeed you may have a look at initial results in my talk at Babson published here on http://www.startup-book.com/2010/06/18/high-growth-and-profits  (slide 26 of the pdf)</description>
		<content:encoded><![CDATA[<p>If 40% of entrepreneurs fail, at best 60% succeed whereas 66% would succeed with their second one. My data (on about 2&#8217;700 startups including around 900 having a serial founder) shows that serial founders do not seem to do much better than one-time entrepreneurs with their new ventures and more suprisingly would have a tendency to do a little worse if I compare the new to the one. But I still need to do more stats before publishing anything. My experience is that succesful entrepreneurs may be less hingy with their new venture and less succesful ones may face additional stress. In any case, is there a big difference between 60% and 66%. I am used to read about the importance of serial entrepreneurs and the debate is probably still opened&#8230; Indeed you may have a look at initial results in my talk at Babson published here on <a href="http://www.startup-book.com/2010/06/18/high-growth-and-profits" rel="nofollow">http://www.startup-book.com/2010/06/18/high-growth-and-profits</a>  (slide 26 of the pdf)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlawgo</title>
		<link>http://www.startup-book.com/2010/08/05/during-the-bubble-77-entrepreneurs-failed-now-it%e2%80%99s-around-40/#comment-12321</link>
		<dc:creator>mlawgo</dc:creator>
		<pubDate>Thu, 05 Aug 2010 11:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.startup-book.com/?p=708#comment-12321</guid>
		<description>I haven&#039;t seen the original - but the quote here is that entrepreneurs have a 66% chance of being successful on a startup if it’s their second one (presumably this is higher than for a first startup). I would agree that a second attempt has a greater change to be successful - I learnt a lot during my first company and now have a completely new approach. However I feel the law of diminishing returns will apply - my opinion is that the entrepreneur picks up more learning going from one to two than two to three and so on - so after two tries the quality of the entrepreneur can probably be judged, and it is unlikely to improve after a string of further attempts.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t seen the original &#8211; but the quote here is that entrepreneurs have a 66% chance of being successful on a startup if it’s their second one (presumably this is higher than for a first startup). I would agree that a second attempt has a greater change to be successful &#8211; I learnt a lot during my first company and now have a completely new approach. However I feel the law of diminishing returns will apply &#8211; my opinion is that the entrepreneur picks up more learning going from one to two than two to three and so on &#8211; so after two tries the quality of the entrepreneur can probably be judged, and it is unlikely to improve after a string of further attempts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

